Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 64, Z 0 | 64 blocks | |
| X 64, Z 144 | 158 blocks | |
| X 224, Z -96 | 244 blocks | |
| X 368, Z 112 | 385 blocks | |
| X 320, Z -960 | 1012 blocks | |
| X -1024, Z -192 | 1042 blocks | |
| X -1088, Z 16 | 1088 blocks | |
| X 192, Z 1232 | 1247 blocks | |
| X 100, Z 1476 | 1479 blocks | |
| X 1296, Z 912 | 1585 blocks | |
| X 176, Z -1824 | 1832 blocks | |
| X -2720, Z -1440 | 3078 blocks | |
| X 2400, Z 2816 | 3700 blocks | |
| X -11264, Z 1808 | 11408 blocks |
Biomes around spawn
Plains (28.8%), Forest (17.8%), Ocean (13%), River (7.4%), Birch Forest (3.3%), Deep Lukewarm Ocean (3.3%), Flower Forest (3.2%), Beach (2.7%), Old Growth Birch Forest (2.4%), Cold Ocean (2.3%), Meadow (2.1%), Lukewarm Ocean (2%).
Checked by the SeedMapView engine.