Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 40, Z 264 | 267 blocks | |
| X -248, Z -104 | 269 blocks | |
| X 88, Z -328 | 340 blocks | |
| X -296, Z 296 | 419 blocks | |
| X 632, Z -648 | 905 blocks | |
| X -664, Z 936 | 1148 blocks | |
| X 352, Z 1648 | 1685 blocks | |
| X -1240, Z 1336 | 1823 blocks | |
| X -824, Z 1816 | 1994 blocks | |
| X -1928, Z 2200 | 2925 blocks | |
| X 4036, Z -1484 | 4300 blocks | |
| X 9480, Z -5832 | 11130 blocks |
Biomes around spawn
Plains (30.5%), Ocean (20.1%), Cold Ocean (12.3%), Flower Forest (6%), Deep Cold Ocean (5.8%), Deep Ocean (4.1%), Forest (3.7%), Sunflower Plains (3.5%), River (3.4%), Beach (3.2%), Stony Shore (1.8%), Birch Forest (1.3%).
Checked by the SeedMapView engine.