Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 80, Z 240 | 253 blocks | |
| X 0, Z 336 | 336 blocks | |
| X -464, Z 64 | 468 blocks | |
| X 240, Z -624 | 669 blocks | |
| X 32, Z -896 | 897 blocks | |
| X -528, Z 800 | 959 blocks | |
| X -880, Z -528 | 1026 blocks | |
| X -784, Z -832 | 1143 blocks | |
| X 1536, Z -384 | 1583 blocks | |
| X -1216, Z -1024 | 1590 blocks | |
| X 1524, Z 628 | 1648 blocks | |
| X 1792, Z 528 | 1868 blocks | |
| X 2224, Z 1248 | 2550 blocks |
Biomes around spawn
Forest (25.1%), Plains (18%), River (9.6%), Ocean (8.4%), Stony Shore (3.9%), Deep Ocean (3.4%), Snowy Taiga (2.5%), Taiga (2.4%), Flower Forest (1.9%), Meadow (1.7%), Birch Forest (1.6%), Old Growth Birch Forest (1.6%).
Checked by the SeedMapView engine.