Spawn
You spawn near X 0, Z 0 in a badlands.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 32, Z 0 | 32 blocks | |
| X 0, Z -288 | 288 blocks | |
| X -352, Z -192 | 401 blocks | |
| X 256, Z 368 | 448 blocks | |
| X 48, Z 464 | 466 blocks | |
| X 768, Z -656 | 1010 blocks | |
| X -960, Z 592 | 1128 blocks | |
| X -800, Z 1264 | 1496 blocks | |
| X 660, Z 1732 | 1853 blocks | |
| X -1536, Z -1040 | 1855 blocks | |
| X 2640, Z -720 | 2736 blocks | |
| X 2352, Z -1536 | 2809 blocks | |
| X -3360, Z 272 | 3371 blocks |
Biomes around spawn
Desert (39.4%), Badlands (12.4%), Eroded Badlands (11.1%), River (8.6%), Wooded Badlands (6.8%), Warm Ocean (1.6%), Forest (1.5%), Sparse Jungle (1.5%), Stony Shore (1.2%), Jungle (0.7%), Plains (0.5%), Lukewarm Ocean (0.4%).
Checked by the SeedMapView engine.