Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 32, Z 160 | 163 blocks | |
| X 224, Z 112 | 250 blocks | |
| X -336, Z 128 | 360 blocks | |
| X 48, Z 448 | 451 blocks | |
| X -608, Z -144 | 625 blocks | |
| X 208, Z 656 | 688 blocks | |
| X 608, Z -416 | 737 blocks | |
| X 864, Z 64 | 866 blocks | |
| X 192, Z 1024 | 1042 blocks | |
| X -1168, Z 272 | 1199 blocks | |
| X 20, Z -1532 | 1532 blocks | |
| X 1360, Z 1872 | 2314 blocks | |
| X -288, Z 2672 | 2687 blocks | |
| X -4560, Z 1728 | 4876 blocks |
Biomes around spawn
Plains (27%), Forest (18.7%), River (7.1%), Taiga (4.4%), Ocean (3.9%), Meadow (2.7%), Birch Forest (2.5%), Grove (1.8%), Dappled Forest (1.7%), Beach (1.5%), Jagged Peaks (1.2%), Stony Shore (1.1%).
Checked by the SeedMapView engine.