Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 32 | 32 blocks | |
| X 224, Z 16 | 225 blocks | |
| X -368, Z 352 | 509 blocks | |
| X -672, Z 240 | 714 blocks | |
| X 336, Z 688 | 766 blocks | |
| X 144, Z 800 | 813 blocks | |
| X 672, Z -512 | 845 blocks | |
| X 932, Z -1292 | 1593 blocks | |
| X 1232, Z -1376 | 1847 blocks | |
| X 2224, Z -704 | 2333 blocks | |
| X 208, Z 2400 | 2409 blocks | |
| X 592, Z 2816 | 2878 blocks | |
| X -4928, Z -3744 | 6189 blocks |
Biomes around spawn
Desert (20.5%), Savanna (15.4%), Forest (11%), River (7.2%), Badlands (6.4%), Plains (5.5%), Ocean (5.1%), Warm Ocean (4.7%), Jungle (4.3%), Old Growth Birch Forest (3.8%), Eroded Badlands (2.5%), Lukewarm Ocean (2.2%).
Checked by the SeedMapView engine.