Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 152, Z 168 | 227 blocks | |
| X 312, Z 104 | 329 blocks | |
| X -296, Z -232 | 376 blocks | |
| X -200, Z 344 | 398 blocks | |
| X 176, Z 480 | 511 blocks | |
| X 164, Z 708 | 727 blocks | |
| X 712, Z 696 | 996 blocks | |
| X 1176, Z 72 | 1178 blocks | |
| X -1080, Z -920 | 1419 blocks | |
| X -2008, Z 72 | 2009 blocks | |
| X 648, Z -2360 | 2447 blocks | |
| X 4072, Z 7944 | 8927 blocks |
Biomes around spawn
Plains (22%), Forest (14.3%), Ocean (8.6%), Savanna (8.6%), River (6.5%), Deep Ocean (6%), Birch Forest (4.9%), Cherry Grove (2.1%), Sunflower Plains (1.7%), Beach (1.5%), Sparse Jungle (1.5%), Savanna Plateau (1.4%).
Checked by the SeedMapView engine.