Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 72, Z -248 | 258 blocks | |
| X 88, Z 312 | 324 blocks | |
| X 104, Z 360 | 375 blocks | |
| X -216, Z 792 | 821 blocks | |
| X 664, Z 648 | 928 blocks | |
| X 256, Z -928 | 963 blocks | |
| X -872, Z -440 | 977 blocks | |
| X 776, Z 840 | 1144 blocks | |
| X 792, Z -920 | 1214 blocks | |
| X -748, Z -1020 | 1265 blocks | |
| X 1608, Z -296 | 1635 blocks | |
| X -1304, Z 1336 | 1867 blocks | |
| X -232, Z 2808 | 2818 blocks | |
| X -808, Z 7000 | 7046 blocks |
Biomes around spawn
Savanna (21.2%), Plains (13.5%), Cold Ocean (7.1%), River (5.7%), Flower Forest (4.9%), Swamp (4.4%), Desert (4%), Forest (3.9%), Deep Ocean (3.7%), Frozen Ocean (3.6%), Ocean (3.5%), Sunflower Plains (3.2%).
Checked by the SeedMapView engine.