Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 200, Z 168 | 261 blocks | |
| X 8, Z 328 | 328 blocks | |
| X -88, Z 408 | 417 blocks | |
| X 296, Z 312 | 430 blocks | |
| X 592, Z -448 | 742 blocks | |
| X 1032, Z -312 | 1078 blocks | |
| X 84, Z -1340 | 1343 blocks | |
| X -1272, Z -888 | 1551 blocks | |
| X -1256, Z 920 | 1557 blocks | |
| X -1448, Z 1112 | 1826 blocks | |
| X -1752, Z -648 | 1868 blocks | |
| X 1384, Z -2376 | 2750 blocks | |
| X 2840, Z -2344 | 3682 blocks | |
| X -616, Z -10792 | 10810 blocks |
Biomes around spawn
Forest (27.3%), Plains (17.3%), Cold Ocean (11.7%), River (10%), Taiga (6.7%), Old Growth Birch Forest (4.2%), Beach (2.9%), Birch Forest (2.6%), Meadow (2.3%), Sparse Jungle (1.7%), Dappled Forest (1.5%), Swamp (1.3%).
Checked by the SeedMapView engine.