Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 24, Z 24 | 34 blocks | |
| X 152, Z 168 | 227 blocks | |
| X 360, Z -232 | 428 blocks | |
| X -280, Z -328 | 431 blocks | |
| X -216, Z 408 | 462 blocks | |
| X 544, Z -480 | 725 blocks | |
| X 1640, Z -648 | 1763 blocks | |
| X -1944, Z -808 | 2105 blocks | |
| X 1624, Z 1640 | 2308 blocks | |
| X 2088, Z -1064 | 2343 blocks | |
| X -3212, Z 148 | 3215 blocks | |
| X -7320, Z -5848 | 9369 blocks |
Biomes around spawn
Ocean (15.2%), Plains (15%), Savanna (11%), Deep Ocean (9.4%), Forest (7.9%), River (6.4%), Lukewarm Ocean (5.6%), Mangrove Swamp (4.6%), Sunflower Plains (4.6%), Beach (3.6%), Sparse Jungle (2.9%), Flower Forest (2.3%).
Checked by the SeedMapView engine.