Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 192, Z 192 | 272 blocks | |
| X 336, Z 96 | 349 blocks | |
| X 48, Z -432 | 435 blocks | |
| X -336, Z -352 | 487 blocks | |
| X -384, Z 432 | 578 blocks | |
| X 592, Z 128 | 606 blocks | |
| X 160, Z 592 | 613 blocks | |
| X 608, Z -752 | 967 blocks | |
| X 752, Z -1376 | 1568 blocks | |
| X 1616, Z -672 | 1750 blocks | |
| X -1804, Z -28 | 1804 blocks | |
| X 1856, Z -816 | 2027 blocks | |
| X 48, Z -2848 | 2848 blocks | |
| X -3360, Z 720 | 3436 blocks |
Biomes around spawn
Jungle (11.4%), Plains (10.8%), Forest (9.9%), River (7.1%), Savanna (5.8%), Ocean (5.2%), Lukewarm Ocean (4.8%), Sparse Jungle (3.4%), Cherry Grove (3.1%), Sunflower Plains (2.6%), Bamboo Jungle (2.1%), Dark Forest (2%).
Checked by the SeedMapView engine.