Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 304, Z 64 | 311 blocks | |
| X -320, Z 320 | 453 blocks | |
| X 224, Z -464 | 515 blocks | |
| X -176, Z 512 | 541 blocks | |
| X -128, Z -720 | 731 blocks | |
| X 560, Z -640 | 850 blocks | |
| X 912, Z -144 | 923 blocks | |
| X 640, Z -864 | 1075 blocks | |
| X -832, Z 768 | 1132 blocks | |
| X -1232, Z 1040 | 1612 blocks | |
| X 1588, Z -924 | 1837 blocks | |
| X -736, Z -2208 | 2327 blocks | |
| X 2912, Z 1728 | 3386 blocks |
Biomes around spawn
Forest (18.5%), Lukewarm Ocean (9.2%), Savanna (8.7%), Mangrove Swamp (7.1%), River (6.8%), Warm Ocean (5.4%), Plains (4.4%), Birch Forest (4.2%), Taiga (3.9%), Beach (3.1%), Jungle (3.1%), Deep Lukewarm Ocean (2.9%).
Checked by the SeedMapView engine.